Keystone Credit Union opened in 1939. The credit union's main office is in West Chester, Pennsylvania.
| Charter Number: | 24562 |
| Assets: | $ 71,392,742 |
| Loans: | $ 44,629,891 |
| Net Worth Ratio: | 8.89 |
| Percent Share Growth: | 9.02% |
| Percent Loan Growth: | 6.39% |
| Loan/Assets Ratio: | 62.51 |
| Investments/Assets Ratio: | 33.17 |
| Number of Members: | 7,555 |
| Number of Employees: | 26 |
| Members per Employee: | 291 |
| CEO: | Christine M Woods |
| COO: | |
| CFO: | |
| Operations Manager: | |
| Loan Manager: | |
| Marketing Manager: | |
| HR Manager: | |
| IT Manager: |
Keystone is federally insured by the National Credit Union Administration (NCUA), backed by the United States federal government.
| Benchmark Federal Credit Union | 2.4 miles |
| Tetco Employees Federal Credit Union | 2.9 miles |
| Wawa Employees Credit Union | 5.1 miles |
| Steamfitters Philadelphia Federal Credit Union | 5.9 miles |
| Tri Ag Federal Credit Union | 7.7 miles |
| Sun East Federal Credit Union | 8.0 miles |
| Find a Credit Union | News | Calculators | Jobs | Privacy Policy | About Us | Holiday Closings |
Follow Us: | Facebook | Twitter |
Not eligible to join a credit union in your area? Find Pennsylvania Banks in your local community.
Keystone Profile Provided by Credit Unions Online
© 1995-2013, All Rights Reserved.